CLASS LIBRARY STATISTICS
NAME OF TEACHER NO OF BOOKS ISSUED ISSUED ON
SMT. ANJALI GARG 02 Calenders APR 15, 2025
SMT. ANJALI GARG 80 APR 15, 2025
SMT. ANJALI GARG 814 APR 15,2025
SMT. ANJALI GARG 306 APR 15, 2025
MONTHLY BOOKS ISSUANCE STATISTICS
APR- MAY | JUN-JUL | AUG | SEP | OCT | NOV | DEC | JAN | |
VI | 53 | 86 | 75 | 103 | 93 | 97 | ||
VII | 39 | 59 | 107 | 75 | 72 | 81 | ||
VIII | 35 | 81 | 45 | 14 | 61 | 61 | ||
IX | 96 | 86 | 105 | 18 | 54 | 52 | ||
X | 78 | 107 | 52 | 18 | 53 | 49 | ||
XI | - | 40 | 64 | 17 | 60 | 58 | ||
XII | 90 | 64 | 41 | 9 | 11 | 14 | ||
TOTAL | 391 | 523 | 489 | 254 | 404 | 412 |
QUARTERLY LIBRARY STATISTICS
Total number of books | 13,006 books |
Number of text books | 1239 books |
Number of reference books | 4218 books |
Number of general (fiction and non-fiction) books | 7549 books |
Number of periodicals | 37 MAGAZINES |
Number of users | 1436 (including staff and students) |
Average books issued per user per unit time | 2 books per user per month |
No. of recommendations received for purchase of books | 67 |
Number of new books added in YEAR 2024-25 | Total 158 books worth Rs 35,942/- |

No comments:
Post a Comment